Details
Full name | Tradescantia (Andersoniana Group) ‘True Blue’. |
Name status | Accepted, the valid name for a unique cultivar. Established with a description by Plant Delights Nursery, Inc. (1998, p. 52-53). |
Origins | Bred by Kevin Vaughn (Plant Delights Nursery, Inc., 1998, p. 52). |
Classification | Like other hardy garden hybrids, it is now placed in the Andersoniana Group. These hybrids are sometimes mislabelled as Tradescantia virginiana or the invalid botanical hybrid Tradescantia × andersoniana. |
Legal protection | None. |
Availability | Probably lost from cultivation, it was last documented by Plant Delights Nursery, Inc. (1999, p. 29). |
Description
Described by Plant Delights Nursery, Inc. (1998, p. 52-53), with reference to the RHS Colour Chart.
Cultivar group | Tradescantia Andersoniana Group. |
Growth habit | 45cm high. |
Flowers | Violet blue (96D), lighter at the edge, and darker (96A) at the centre. |
References
Plant Delights Nursery, Inc. (1998). “It’s not easy being variegated!”: 1998 Sales Catalog and Plant Owner’s Manual.
Plant Delights Nursery, Inc. (1999). Farmageddon “Revenge of the Perennials”: 1999 Fall Supplement to The Sales Catalog and Plant Owner’s Manual.