Details
| Full name | Tradescantia (Andersoniana Group) ‘BS-Marianne’. |
| Name status | Accepted, the valid name for a unique cultivar. Established with a description by Zentralstelle für Sortenwesen der Deutschen Demokratischen Republik (1977, p. 40). Also known as:
|
| Origins | Unknown, although the format of the name suggests the cultivar originated from Bornimer Staudenkulturen. |
| Classification | Like other hardy garden hybrids, it is now placed in the Andersoniana Group. These hybrids are sometimes mislabelled as Tradescantia virginiana or the invalid botanical hybrid Tradescantia × andersoniana. |
| Legal protection | None. |
| Availability | Likely to be lost from cultivation, since it was last recorded for sale by Erhardt & Erhardt (1997, p. 657). |
Description
Described by Zentralstelle für Sortenwesen der Deutschen Demokratischen Republik (1977, p.40).
| Cultivar group | Tradescantia Andersoniana Group. |
| Flowers | Dark purple. |
References
Zentralstelle für Sortenwesen der Deutschen Demokratischen Republik. (1977). Sortenliste für Zierpflanzen [Ornamental plant varieties list]. Internet Archive link.
Erhardt, A. & Erhardt, W. (1997). PPP Index 3: The European Plant Finder.
