Details
Full name | Tradescantia zebrina ‘Discolor Atropurpurea’. |
Name status | Established but questionable, it may refer to a unique cultivar or may be a synonym for Tradescantia zebrina ‘Discolor’ or Tradescantia zebrina ‘Flame Dance’. Establised with a description by Glasshouse Works (1984, p. 18). Based on the description, the name most likely refers to either Tradescantia zebrina ‘Discolor’ or Tradescantia zebrina ‘Flame Dance’, but there is not enough information to definitively link it to any plant known today. The name is established and treated as lost or an unknown synonym. |
Origins | Unknown. |
Classification | The species Tradescantia zebrina is sometimes labelled with its botanical synonyms Tradescantia pendula, Tradescantia argentea, Zebrina pendula and Cyanotis zebrina. |
Legal protection | None. |
Availability | The name may be a synonym for Tradescantia zebrina ‘Discolor’ or Tradescantia zebrina ‘Flame Dance’, still in cultivation. But this is not certain, so the plant is assumed to be lost, since it has not been documented since its first publication (Glasshouse Works, 1984, p. 18). |
Description
Described by Glasshouse Works (1984, p. 18).
Species | Tradescantia zebrina. |
Foliage | Deep purple leaves with silver traceries. |