Details
Full name | Tradescantia (Andersoniana Group) ‘Tall Blue’. |
Name status | Accepted, the valid name for a unique cultivar. Named online with a photo by JC Raulston Arboretum (2015). No hardcopy description has been found, so the name is accepted and will be established once published (Brickell et al., 2016, Art. 27.1). |
Origins | Of garden origin, grown since 2002 in bed R23 at JC Raulston Arboretum (2015). |
Classification | Like other hardy garden hybrids, it is now placed in the Andersoniana Group. These hybrids are sometimes mislabelled as Tradescantia virginiana or the invalid botanical hybrid Tradescantia × andersoniana. |
Legal protection | None. |
Availability | Rare or lost from cultivation, it has not been found for sale. |
Description
Described by Hatch (2021).
Species | Tradescantia Andersoniana Group. |
Growth habit | 120-150cm high. |
Flowers | Rich medium blue. |
References
JC Raulston Arboretum. (2015). Tradescantia ‘Tall Blue’. Internet Archive link.
Brickell, C. D., Alexander, C., Cubey, J. J., David, J. C., Hoffman, M. H. A., Leslie, A. C., Malécot, V., Jin, X. (2016). International Code of Nomenclature for Cultivated Plants. PDF link.
Hatch, L. C. (2021). Hatch’s Perennials 2021-2022 Edition: Taccarum to Typha.