Details
Full name | Tradescantia (Andersoniana Group) ‘Sylvana’. |
Name status | Accepted, the valid name for a unique cultivar. Listed for sale by Royal Horticultural Society (2002, p. 690). No hardcopy description has been found, so the name is accepted and will be established once published (Brickell et al., 2016, Art. 27.1). |
Origins | Unknown. |
Classification | Like other hardy garden hybrids, it is now placed in the Andersoniana Group. These hybrids are sometimes mislabelled as Tradescantia virginiana or the invalid botanical hybrid Tradescantia × andersoniana. |
Legal protection | None. |
Availability | Available from some nurseries. |
Description
Described by Beeches Nursery (2020).
Cultivar group | Tradescantia Andersoniana Group. |
Growth habit | 35cm high. |
Flowers | Claret-red, with furry anthers. |
References
Royal Horticultural Society. (2002). RHS Plant Finder 2002.
Beeches Nursery. (2020). Herbaceous Perennials, Grasses & Ferns 2016 – TU. Internet Archive link.