Details
| Full name | Tradescantia (Andersoniana Group) ‘Rosella’. |
| Name status | Accepted, the valid name for a unique cultivar. Established with a description by Blütenwolke (1928, p. 33). |
| Origins | Unknown. |
| Classification | Like other hardy garden hybrids, it is now placed in the Andersoniana Group. These hybrids are sometimes mislabelled as Tradescantia virginiana or the invalid botanical hybrid Tradescantia × andersoniana. |
| Legal protection | None. |
| Availability | Probably lost from cultivation, it has not been documented since its first publication (Blütenwolke, 1928, p. 33). |
Description
Described by Blütenwolke (1928, p. 33).
| Cultivar group | Tradescantia Andersoniana Group. |
| Flowers | Pale pink. |
References
Blütenwolke. (1928). Gräflich Schwerin sche Staudenkulturen [Count Schwerin’s perennial plants]. Internet Archive link.
