Details
Full name | Tradescantia (Andersoniana Group) ‘Osprey’. |
Name status | Accepted, the valid name for a unique cultivar. Established with a description by Shoreway Nursery (1946, p. 13). |
Origins | Unknown. |
Classification | Like other hardy garden hybrids, it is now placed in the Andersoniana Group. These hybrids are sometimes mislabelled as Tradescantia virginiana or the invalid botanical hybrid Tradescantia × andersoniana. |
Legal protection | None. |
Availability | Mass-produced and widely available. |
Description
Preserved as a herbarium specimen (“Tradescantia ‘Osprey'”, 2012).
Described by Shoreway Nursery (1946, p. 13).
Cultivar group | Tradescantia Andersoniana Group. |
Flowers | Large, snow-white with deep violet stamens. |
References
Shoreway Nursery. (1946). Rock Plants and Perennials. Internet Archive link.
Tradescantia ‘Osprey’. (2012). [Herbarium specimen, barcode WSY0140609]. RHS Wisley Herbarium.