Details
Full name | Tradescantia (Andersoniana Group) ‘Ocean Blue’. |
Name status | Accepted, the valid name for a unique cultivar. Listed for sale with no description by Royal Horticultural Society (2012, p. 751). No hardcopy description has been found, so the name is accepted and will be established once published (Brickell et a., 2016, Art. 27.1). |
Origins | Unknown. |
Classification | Like other hardy garden hybrids, it is now placed in the Andersoniana Group. These hybrids are sometimes mislabelled as Tradescantia virginiana or the invalid botanical hybrid Tradescantia × andersoniana. |
Legal protection | None. |
Availability | Mass-produced and available from many nurseries. |
Description
Described by Hayloft (2022).
Cultivar group | Tradescantia Andersoniana Group. |
Growth habit | 75cm high x 75cm spread. |
Flowers | Light powdery-blue, with slightly darker filaments. |
References
Royal Horticultural Society. (2012). RHS Plant Finder 2012.
Brickell, C. D., Alexander, C., Cubey, J. J., David, J. C., Hoffman, M. H. A., Leslie, A. C., Malécot, V., Jin, X. (2016). International Code of Nomenclature for Cultivated Plants. PDF link.
Hayloft. (2022). Tradescantia Ocean Blue. Internet Archive link.