Details
| Full name | Tradescantia (Andersoniana Group) ‘Nutshell Rosy’. |
| Name status | Accepted, the valid name for a unique cultivar. Described online by Nutshell Nursery (2019). Established by Rowe (2025). |
| Origins | Unknown. |
| Classification | Like other hardy garden hybrids, it is now placed in the Andersoniana Group. These hybrids are sometimes mislabelled as Tradescantia virginiana or the invalid botanical hybrid Tradescantia × andersoniana. |
| Legal protection | None. |
| Availability | Only known from Nutshell Nursery (2019). |
Description
Described by Nutshell Nursery (2019).
| Cultivar group | Tradescantia Andersoniana Group. |
| Growth habit | 60cm x 45cm. |
| Foliage | Dense and strappy. |
| Flowers | Rosy mauve. |
References
Brickell, C. D., Alexander, C., Cubey, J. J., David, J. C., Hoffman, M. H. A., Leslie, A. C., Malécot, V., Jin, X. (2016). International Code of Nomenclature for Cultivated Plants. PDF link.
Nutshell Nurseries. (2019). Tradescantia ‘Nutshell Rosy’. Internet Archive link.
Rowe, A. (2025). Compiling the first Tradescantia cultivar checklist. HortScience, 60(9); 1534-1542. Open access link.
