Details
| Full name | Tradescantia sillamontana ‘Athena Marlene’. |
| Name status | Accepted, the valid name for a unique cultivar. Established with a description in New 2011 Varieties (2011, p. 45). |
| Origins | Introduced by Athena Brazil (New 2011 Varieties, 2011, p. 45). |
| Classification | The cultivar was listed by Athena Brazil (2013) as Tradescantia spathacea, but based on the photograph it is now identified as Tradescantia sillamontana. |
| Legal protection | None. |
| Availability | Rare or lost in cultivation, it was last listed for sale by Athena Brazil (2013). |
Description
Described in New 2011 Varieties (2011, p. 45).
| Species | Tradescantia sillamontana. |
| Growth habit | Low-growing. |
| Foliage | Fuzzy silver. |
| Flowers | Lilac. |
References
New 2011 Varieties. (2011). Greenhouse Management supplement. Internet Archive link.
Athena Brazil. (2013). 2013 2014 Collection. PDF link.
